PublicWalking Allowedwalker friendly
Essex County Club
78
Gems Index
Quality
Value
Condition
Playability
Prestige
78
Gems Index
Quality
Value
Condition
Playability
Prestige
Manchester-by-the-Sea, MA
Essex County Club is a public golf course in Manchester-by-the-Sea, Massachusetts, established in 1876. The course features 18 holes, a par of 70, a course rating of 72.2, a slope of 134.
Essex County Club is a public course in Manchester-by-the-Sea, Massachusetts, established in 1876.
Scorecard
6,505 yardsRating 72.2Slope 134
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 70 |
| Blue | 440 | 335 | 623 | 233 | 503 | 335 | 142 | 422 | 432 | 3,465 | 363 | 178 | 407 | 379 | 172 | 332 | 453 | 339 | 417 | 3,040 | 6,505 |
| Gold | 408 | 335 | 556 | 223 | 458 | 330 | 142 | 422 | 389 | 3,263 | 342 | 178 | 392 | 379 | 172 | 347 | 406 | 327 | 389 | 2,932 | 6,195 |
| White | 408 | 313 | 556 | 213 | 448 | 327 | 128 | 414 | 389 | 3,196 | 342 | 160 | 382 | 353 | 142 | 319 | 391 | 322 | 389 | 2,800 | 5,996 |
| Red | 408 | 297 | 471 | 184 | 439 | 314 | 118 | 406 | 341 | 2,978 | 331 | 148 | 323 | 308 | 121 | 305 | 321 | 262 | 407 | 2,526 | 5,504 |
| GREEN | 269 | 177 | 350 | 184 | 323 | 314 | 118 | 330 | 341 | 2,406 | 262 | 96 | 323 | 234 | 121 | 220 | 321 | 193 | 295 | 2,065 | 4,471 |
| Green | 269 | 177 | 350 | 100 | 323 | 262 | 118 | 330 | 291 | 2,220 | 262 | 96 | 251 | 234 | 121 | 220 | 321 | 193 | 295 | 1,993 | 4,213 |
| Hdcp | 5 | 13 | 1 | 11 | 15 | 9 | 17 | 3 | 7 | 12 | 14 | 6 | 2 | 18 | 10 | 4 | 16 | 8 |
About Essex County Club
This historic club has weathered nearly 150 years of golf evolution while maintaining its traditional character overlooking the Atlantic coastline. The course embodies the architectural principles that defined early American golf design during the sport's formative decades.
Key Facts
- Essex County Club is located in Manchester-by-the-Sea, Massachusetts.
- Course type: public.
- Year established: 1876.
- Number of holes: 18.
- Par: 70.
- Course rating: 72.2.
- Slope rating: 134.
- Walking: Allowed.
- Gems Index score: 78/100.
Frequently Asked Questions About Essex County Club
Nearby Courses
More Courses in Massachusetts
View all →PublicWalk
New Meadows Golf Club
Topsfield, MA
18 Holes4Gems 74
PublicWalk
The Meadow at Peabody
Peabody, MA
18 Holes4.1Gems 75
PublicWalk
Ould Newbury Golf Club
Newbury, MA
18 Holes4.5Gems 75
MunicipalWalk
Gannon Municipal Golf Course
Lynn, MA
18 Holes4.5Gems 77
PublicWalk
Kelley Greens Golf Course
Nahant, MA
18 Holes4.3Gems 76
Similar Gems
Check rates
Walking allowed