PublicWalking Allowedwalker friendly
TPC Tampa Bay
75
Gems Index
Quality
Value
Playability
Prestige
75
Gems Index
Quality
Value
Playability
Prestige
Lutz, FL
TPC Tampa Bay is a public golf course in Lutz, Florida, established in 1990. The course features 18 holes, a par of 71, a course rating of 74.1, a slope of 135.
TPC Tampa Bay is a public course in Lutz, Florida, established in 1990.
Scorecard
6,887 yardsRating 73.9Slope 139
Swipe to see all holes →
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
| TPC | 383 | 187 | 427 | 424 | 331 | 149 | 539 | 422 | 473 | 3,335 | 401 | 178 | 485 | 342 | 586 | 459 | 428 | 217 | 456 | 3,552 | 6,887 |
| Blue | 371 | 178 | 400 | 397 | 320 | 140 | 532 | 409 | 433 | 3,180 | 385 | 168 | 476 | 332 | 572 | 434 | 417 | 202 | 442 | 3,428 | 6,608 |
| Green | 355 | 168 | 390 | 383 | 306 | 130 | 525 | 390 | 412 | 3,059 | 352 | 162 | 476 | 320 | 531 | 379 | 403 | 180 | 411 | 3,214 | 6,273 |
| White | 333 | 157 | 344 | 371 | 284 | 120 | 495 | 359 | 356 | 2,819 | 332 | 126 | 460 | 297 | 512 | 361 | 369 | 156 | 413 | 3,026 | 5,845 |
| Black | 333 | 157 | 304 | 359 | 284 | 120 | 414 | 310 | 314 | 2,595 | 299 | 126 | 446 | 297 | 447 | 361 | 327 | 140 | 377 | 2,820 | 5,415 |
| Red | 292 | 120 | 302 | 308 | 230 | 93 | 414 | 310 | 314 | 2,383 | 299 | 86 | 382 | 247 | 447 | 281 | 327 | 102 | 299 | 2,470 | 4,853 |
| Hdcp | 11 | 13 | 7 | 3 | 15 | 17 | 9 | 5 | 1 | 10 | 18 | 14 | 16 | 6 | 2 | 8 | 12 | 4 |
About TPC Tampa Bay
The course maintains TPC standards for tournament-quality conditions and layout challenges. Its semi-private structure provides broader access than fully private clubs while maintaining premium playing conditions.
Key Facts
- TPC Tampa Bay is located in Lutz, Florida.
- Course type: public.
- Year established: 1990.
- Number of holes: 18.
- Par: 71.
- Course rating: 74.1.
- Slope rating: 135.
- Walking: Allowed.
- Gems Index score: 75/100.
Frequently Asked Questions About TPC Tampa Bay
More Courses in Florida
View all →PublicWalk
Abacoa Golf Club
Jupiter, FL
18 Holes4.4Gems 76
PublicWalk
Aberdeen Golf & Country Club
Boynton Beach, FL
18 Holes4.6Gems 77
PublicWalk
Aileron Golf Club
Lake Suzy, FL
18 Holes4.5Gems 75
PublicWalk
Amelia National Golf and Country Club
Fernandina Beach, FL
18 Holes4.3Gems 73
PublicWalk
Arlington Ridge Golf Club
Leesburg, FL
18 Holes4.2Gems 76
Similar Gems
Check rates
Walking allowed